<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zander Roth</title>
	<atom:link href="http://zanderroth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zanderroth.com</link>
	<description>Training + Support</description>
	<lastBuildDate>Sun, 03 Feb 2013 14:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GLPIEF.org</title>
		<link>http://zanderroth.com/blog/2013/02/03/glpief-org/</link>
		<comments>http://zanderroth.com/blog/2013/02/03/glpief-org/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:23:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[GLSD]]></category>
		<category><![CDATA[Latrobe]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=1317</guid>
		<description><![CDATA[Design and manage  The Greater Latrobe Partners in Education Foundation (GLPIEF)&#8217;s e-Marketing. GLPIEF is an independent public charity dedicated to encouraging and raising funds for academics, athletics, and arts education at the Greater Latrobe School District. Social media marketing featuring donor support, campaign updates, and community recognition was vital to GLPIEF. Use of Facebook, Twitter, Instagram, [...]]]></description>
				<content:encoded><![CDATA[<p>Design and manage  The Greater Latrobe Partners in Education Foundation (GLPIEF)&#8217;s e-Marketing. GLPIEF is an independent public charity dedicated to encouraging and raising funds for academics, athletics, and arts education at the Greater Latrobe School District. Social media marketing featuring donor support, campaign updates, and community recognition was vital to GLPIEF. Use of <a href="https://www.facebook.com/GLPIEF" target="_blank">Facebook</a>, <a href="https://twitter.com/glpief" target="_blank">Twitter</a>, Instagram, <a href="http://www.youtube.com/user/greaterlatrobePIEF" target="_blank">YouTube</a>, and e-Newsletters promote their message online. Behind the scenes Google Apps has streamlined communication and collaboration. Furthermore, <a href="https://glpief.donortools.com/" target="_blank">DonorTools</a> and <a href="http://www.eventbrite.com/" target="_blank">Eventbrite</a> have assisted in their donor management and event promotions keeping up with their busy schedule!</p>
<p><a href="http://glpief.org" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2013/02/03/glpief-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latrobe Art Center</title>
		<link>http://zanderroth.com/blog/2012/11/07/latrobe-art-center/</link>
		<comments>http://zanderroth.com/blog/2012/11/07/latrobe-art-center/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:08:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Latrobe]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=1211</guid>
		<description><![CDATA[Redesigned an existing website to better promote their outstanding community classes, workshops, events, monthly gallery changes, and  Neighborhood Cafe. Social marketing was essential to the LAC and a remake of their Facebook and Twitter accounts now better displays what&#8217;s happening. In addition, e-Newsletters are at the core of this sites repeat visitor traffic. Behind the scenes Google Apps streamlines [...]]]></description>
				<content:encoded><![CDATA[<p>Redesigned an existing website to better promote their outstanding community classes, workshops, events, monthly gallery changes, and  Neighborhood Cafe. Social marketing was essential to the LAC and a remake of their <a href="https://www.facebook.com/latrobeartcenter" target="_blank">Facebook</a> and Twitter accounts now better displays what&#8217;s happening. In addition, e-Newsletters are at the core of this sites repeat visitor traffic. Behind the scenes Google Apps streamlines communication, volunteer management, record keeping, and  keeping up with their busy schedule!</p>
<p><a href="http://latrobeartcenter.org" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2012/11/07/latrobe-art-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Latrobe School District</title>
		<link>http://zanderroth.com/blog/2012/03/26/greater-latrobe-school-district/</link>
		<comments>http://zanderroth.com/blog/2012/03/26/greater-latrobe-school-district/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:29:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=1002</guid>
		<description><![CDATA[Provided junior high and and senior high school teachers with a 4-topic, 12-hr professional development workshop. 150 instructors over a 6 month period were trained. Participants gained knowledge of the various tools such as using resources, activities, administration, and blocks in both distance and face-to-face learning/teaching. In addition, an online course with how-to-videos, additional materials, [...]]]></description>
				<content:encoded><![CDATA[<p>Provided junior high and and senior high school teachers with a 4-topic, 12-hr professional development workshop. 150 instructors over a 6 month period were trained. Participants gained knowledge of the various tools such as using resources, activities, administration, and blocks in both distance and face-to-face learning/teaching. In addition, an online course with how-to-videos, additional materials, and online discussion forums were available throughout the training.</p>
<p><a href="http://www.glsd.k12.pa.us" target="_blank">View Site</a> | <a href="http://latrobe.wiueacademy.org" target="_blank">Moodle Site </a>| <a href="http://moodle.zanderroth.com" target="_blank">Training Website</a></p>
<p>Client Reviews:</p>
<ul>
<li>&#8220;What I have learned in the first two sessions are already being implemented into the courses I teach!&#8221;</li>
<li>&#8220;The review segments and emails are helpful&#8221;</li>
<li>&#8220;The trainer is very knowledgeable and helpful. He seems to take his time when learners have questions. It also helps that we are working in small groups instead of a full staff together all at one time. It just makes it easier to collaborate with someone sitting near you and it makes the training more individual.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2012/03/26/greater-latrobe-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ligonier Tavern</title>
		<link>http://zanderroth.com/blog/2012/03/26/ligonier-tavern/</link>
		<comments>http://zanderroth.com/blog/2012/03/26/ligonier-tavern/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:38:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=981</guid>
		<description><![CDATA[Redesigned an existing website to better promote their food, beverage, and catering services. The site includes online ordering, social media integration, mobile/tablet access, and a more easy-to-use interface. In addition, I trained the company&#8217;s staff to maintain the site and make future updates. Behind the scenes, Google Apps has streamlined communication, inventory taking, and scheduling of staff. [...]]]></description>
				<content:encoded><![CDATA[<p>Redesigned an existing website to better promote their food, beverage, and catering services. The site includes online ordering, social media integration, mobile/tablet access, and a more easy-to-use interface. In addition, I trained the company&#8217;s staff to maintain the site and make future updates. Behind the scenes, Google Apps has streamlined communication, inventory taking, and scheduling of staff. Furthermore, the Tavern now frequently promotes events and specials with MailChimp email campaigns.</p>
<p><a href="http://ligoniertavern.com" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2012/03/26/ligonier-tavern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W.A Wilson Glass &amp; Aluminum</title>
		<link>http://zanderroth.com/blog/2011/08/26/w-a-wilson-glass-aluminum/</link>
		<comments>http://zanderroth.com/blog/2011/08/26/w-a-wilson-glass-aluminum/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:40:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=983</guid>
		<description><![CDATA[Redesigned an existing website to better showcase the products and services the company provides using an easy to understand format. The site includes product information, company history, and social media integration. In addition, I trained the company&#8217;s IT staff to maintain the site and make future updates. Behind the scenes, Google Apps for Business drives [...]]]></description>
				<content:encoded><![CDATA[<p>Redesigned an existing website to better showcase the products and services the company provides using an easy to understand format. The site includes product information, company history, and social media integration. In addition, I trained the company&#8217;s IT staff to maintain the site and make future updates. Behind the scenes, Google Apps for Business drives the collaboration and communication of this rapidly growing company.</p>
<p><a href="http://wawilsonglass.com" target="_blank">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2011/08/26/w-a-wilson-glass-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triadelphia Middle School</title>
		<link>http://zanderroth.com/blog/2011/08/25/triadelphia-middle-school/</link>
		<comments>http://zanderroth.com/blog/2011/08/25/triadelphia-middle-school/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:00:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=933</guid>
		<description><![CDATA[Designed, developed, managed, maintain, and provided training for a web-based course management system that allows students and teachers to interact in a dynamic, flexible learning environment. There are over 25 different courses with an enrollment of approximately 250 students. This website feature integration with Google Apps and allows teachers the ability to reserve rooms and [...]]]></description>
				<content:encoded><![CDATA[<p>Designed, developed, managed, maintain, and provided training for a web-based course management system that allows students and teachers to interact in a dynamic, flexible learning environment. There are over 25 different courses with an enrollment of approximately 250 students. This website feature integration with Google Apps and allows teachers the ability to reserve rooms and equipment. Using these features, they have developed a strong cross-curricular approach.</p>
<p><a href="http://www.triad-tech.com" target="_blank">View Site</a></p>
<p>Client Reviews</p>
<ul>
<li>&#8220;Hands-on training is very effective.&#8221;</li>
<li>&#8220;I like being able to get immediate responses to questions and assistance to follow the directions.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2011/08/25/triadelphia-middle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensive English Program</title>
		<link>http://zanderroth.com/blog/2011/01/26/intensive-english-program/</link>
		<comments>http://zanderroth.com/blog/2011/01/26/intensive-english-program/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:32:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=1004</guid>
		<description><![CDATA[Designed, developed, manage, maintain, and provided training for a web-based course management system that allows students and teachers to interact in a dynamic, flexible learning environment. There are over 30 different courses with an enrollment of approximately 300 students. View Site Client Reviews &#8220;It is very informative and well-organized. The trainier is very knowledgeable.&#8221; &#8220;I feel [...]]]></description>
				<content:encoded><![CDATA[<p>Designed, developed, manage, maintain, and provided training for a web-based course management system that allows students and teachers to interact in a dynamic, flexible learning environment. There are over 30 different courses with an enrollment of approximately 300 students.</p>
<p><a href="http://moodle.zanderroth.com" target="_blank">View Site</a></p>
<h3>Client Reviews</h3>
<ul>
<li>&#8220;It is very informative and well-organized. The trainier is very knowledgeable.&#8221;</li>
<li>&#8220;I feel like I could use moodle with my classes soon, which will be a great tool.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2011/01/26/intensive-english-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Church of Wheeling</title>
		<link>http://zanderroth.com/blog/2009/06/25/vineyard-church-wheeling/</link>
		<comments>http://zanderroth.com/blog/2009/06/25/vineyard-church-wheeling/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=931</guid>
		<description><![CDATA[Developed promotional materials, a registration website, and scheduled calendar for a one-week service camp fro 300 middle-high school aged campers. This camp included over 200 volunteers, three musical bands, and daily activities from 7:30am &#8211; 2:00 am. View Site &#124; View Promotional Video]]></description>
				<content:encoded><![CDATA[<p>Developed promotional materials, a registration website, and scheduled calendar for a one-week service camp fro 300 middle-high school aged campers. This camp included over 200 volunteers, three musical bands, and daily activities from 7:30am &#8211; 2:00 am.</p>
<p><a href="http://vineyardwheeling.com" target="_blank">View Site</a> | <a href="http://www.youtube.com/watch?v=hGDGc1S2dxU" target="_blank">View Promotional Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2009/06/25/vineyard-church-wheeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU Psychology Club</title>
		<link>http://zanderroth.com/blog/2008/01/26/wvu-psychology-club/</link>
		<comments>http://zanderroth.com/blog/2008/01/26/wvu-psychology-club/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 12:45:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://zanderroth.com/?p=988</guid>
		<description><![CDATA[Redesigned, rebranded, and organized this web-based communication tool. In addition to online registration and payment of dues, the website featured interactive blogs, photos, and meeting notes. Hidden and secured access from the public are supplemental administrative pages. View Site &#160;]]></description>
				<content:encoded><![CDATA[<p>Redesigned, rebranded, and organized this web-based communication tool. In addition to online registration and payment of dues, the website featured interactive blogs, photos, and meeting notes. Hidden and secured access from the public are supplemental administrative pages.</p>
<p><a href="http://sites.google.com/site/wvupsychologyclub/" target="_blank">View Site</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zanderroth.com/blog/2008/01/26/wvu-psychology-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
